Approx. Rs 25 Lakh / PieceGet Latest Price
Product Details:Out put capacity | 16 m3/hr |
Mixer volume | 752 L |
Mixer motor | 19 kW |
Cement weighing hopper capacity | 300 kg |
Pan type mixer capacity | 501 L |
Water pump | 2 hp |
Aggregate storage hopper | 2 or 4 |
Each bin capacity | 2.75 m3 |
Water tank | 500 L |
Weight | 7.5 t |
Capacity | 30CUM/HR |
Brand/Make | HINDUSTAN |
Model/Type | HRE/30 |
Approx. Rs 4 Lakh / PieceGet Latest Price
Product Details:Out put capacity | 20 m3/hr |
Weight | 10 ton (Approx) |
Pan type mixer capacity | 750 L |
Mixer volume | 1000 L |
Aggregate storage hopper | 2 or 4 |
Each bin capacity | 3 m3 |
Water tank | 500 L |
Water pump power | 2 hp |
Cement weighing hopper capacity | 500 kg |
Mixer motor | 30 kW |
Approx. Rs 25 Lakh / PieceGet Latest Price
Product Details:Pan type mixer capacity | 750 L |
Aggregate storage hopper | 2 or 4 |
Cement weighing hopper capacit | 550 kg |
Water tank | 500 L |
Mixer motor | 20 kW |
Mixer volume | 750 L |
Description Unit | HRE-MCB30 |
Weight | 15 ton (approx) |
Each bin capacity | 3.7 m3 |
Water pump | 2 hp |
Model/Type | Mobile/stationary |
Capacity | 30 Cu.M/Hr |
Power(W) | 80-100KVA |
Brand | SHAKTI |
Explore More Products
© Hindustan Road Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited