We are a leading Exporter of hydraulic broomer sweeping machine and hydraulic road broomer from Ahmedabad, India.
₹ 115000 / Piece Get Latest Price
| Coverage Area | 2600 m.sq/hr |
| Sweeping width | 2000 mm |
| Mounting type | Tractor mounted |
| Brush diameter | 600 mm |
| Fuel Type | Hydraulic Oil |
| Type | Tactor-Mounted |
| Roller Working Width | 2000 mm |
| Rated Input Power | 1200 Watt |
| Max. Brush Speed | 10 km/hr |
| Hydraulic flow | 40 L/min |
| Brush material | Polypropylene |
| Sweep type | Collecting sweep |
| Power Source | Diesel |
| Max. Climbing Rate | 15% |
| Hopper capacity | 0.4 m3 |
| Battery Voltage | 12 V |
| Angle adjustment | Hydraulic |
| Water spray | Optional spray kit |
| Application | Plant road, Road cleaning, Warehouse yard |
Minimum order quantity: 01 Piece
₹ 180000 / Piece Get Latest Price
| Coverage Area | 2600 m.sq/hr |
| Mounting type | Tractor mounted |
| Brush diameter | 600 mm |
| Dust Hopper Capacity | 200 L |
| Fuel Type | Hydraulic Oil |
| Hopper capacity | 0.4 m3 |
| Type | Tactor-Mounted |
| Roller Working Width | 2000 mm |
| Rated Input Power | 1200 Watt |
| Required HP | 45 HP |
| Hydraulic flow | 40 L/min |
| Max. Brush Speed | 10 km/hr |
| Brush material | Polypropylene |
| Sweep type | Collecting sweep |
| Sweeping Width | 2000 MM |
| Sweeping Mechanism | Broom |
| Power Source | Diesel |
| Max. Climbing Rate | 15% |
| Battery Voltage | 12 V |
| Angle adjustment | Hydraulic |
| Water spray | Optional spray kit |
| Noise Level | Less than 80 dB |
| Application | Warehouse yard, Road cleaning, Plant road |
| Weight | 300 KGS |
| Warranty | 1 Year |
| Colour | ORANGE |
| Waster collector capacity | 0 |
| Cleaning Area Covered | 10KMTR/HR |
| Working Pressure | 160BRA |
| Cleaning Width | 2000 MM |
| Overall Width | 2270 |
Minimum order quantity: 01 Piece
Hiren Y. Bhatt (CEO)
Hindustan Road Equipments
A/43, Pushpak Tenament,Kabir, Chok Opp,Smruti Mandir Isanpur, Ahmedabad - 382443, Gujarat, India