Our range of products include tractor attach road sweeper machine, mechanical tractor linked broomer assembly, road vacuum sweeper machine and hindustan hydraulic operated road sweeper.
₹ 180000 / Piece Get Latest Price
| Sweeping width | 2000 mm |
| Hopper capacity | 0.4 m3 |
| Mounting type | Rear mounted |
| Roller Working Width | 2000 mm |
| Required HP | 45 HP |
| Max. Brush Speed | 3 Km/h |
| Brush material | Polypropylene |
| Coverage Area | 2600 m.sq/hr |
| Power Source | Diesel |
| Max. Climbing Rate | 12% |
| Max sweeping speed | 5 km/h |
| Weight | 600 KGS |
| Dimension | 8FTX5.5FTX4.5FT |
| Dust control | Water spray |
| Warranty | 1 Year |
| Operating mode | Hydraulic controls |
| Colour | ORANGE/BLACK |
| Noise Level | Less than 80 dB |
| Dust Hopper Capacity | 200 L |
| Water tank capacity | 150 L |
Minimum order quantity: 01 Piece
₹ 110000 / Piece Get Latest Price
| Sweeping Speed | 10 km/hr |
| Mounting type | Tractor towed |
| Dust Hopper Capacity | 200 L |
| Fuel Type | Hydraulic Oil |
| Hopper capacity | WITHOUT HOPPER |
| Type | Tactor-Mounted |
| Power source | HYDRAUIC OIL |
| Brush material | Polypropylene |
| Sweeping Width | 2000 MM |
| Material | MS |
| Automation Grade | Semi Automatic |
| Sweeping Speed( | 1-10 KMTR/HR |
| Power Supply | HYDRAULIC |
| Max sweeping speed | 10 km/h |
| Dust control | Dry only |
| Application | WMM road, Premix road, Airport taxiway, Road cleaning |
Minimum order quantity: 01 Piece
₹ 1500000 / Piece Get Latest Price
| Machine type | Tractor mounted |
| Sweeping width | 1600 mm |
| Hopper capacity | 0.8 m3 |
| Fuel Type | Hydraulic Oil |
| Type | Tactor-Mounted |
| Power source | Diesel engine |
| Sweeping system | Vacuum |
| Brush material | Polypropylene |
| Sweeping Mechanism | Vacuum |
| No of brushes | 2 brushes |
| Usage area | Municipal roads, Campus, Industrial area, Highway |
| Drive type | Towed |
| Color | GREEN AND ORANGE |
| Dust Hopper Capacity | 500 L |
| Water tank capacity | 100 L |
Minimum order quantity: 01 Piece
₹ 155000 / Piece Get Latest Price
| Sweeping width | 2000 mm |
| Hopper capacity | 0.4 m3 |
| Mounting type | Rear mounted |
| Roller Working Width | 2000 mm |
| Required HP | 45 HP |
| Max. Brush Speed | 10 km/hr |
| Brush material | Polypropylene |
| Coverage Area | 10000 m2/hr |
| Power Source | Diesel |
| Dust Hopper Capacity | 200 L |
| Max sweeping speed | 5 km/h |
| Dust control | Water spray |
| Water Tank Capacity | 150 liters or as per requirement |
| Operating mode | Hydraulic controls |
| Voltage | 220-240 V | 50 Hz |
| Main Brush Diameter | 600 mm |
| Main Brush Speed | 7 to 375 RPM |
| Super Elastic Wheel Diameter | 200 mm x 50 mm Thick |
| Super Elastic Wheel Load Bearing Capacity | 500 kg |
| Max operating pressure | 160 BAR |
| Torque | 310 n/m |
| Bristle Main Brush Material | PPN or Steel |
Minimum order quantity: 1 Piece
In privet industries this machine is used to clean internal road of company. Due to heavy transportation there is lots of dust and other waste particles are on the road. In the industry road sweeping machine has other attachments like collecting hopper, side brush and water tank. Side brush is used to clean the side corners and footpath of the industry. And water tank will spray water with the help of water pump during sweeping to protect dust.
Hiren Y. Bhatt (CEO)
Hindustan Road Equipments
A/43, Pushpak Tenament,Kabir, Chok Opp,Smruti Mandir Isanpur, Ahmedabad - 382443, Gujarat, India