Prominent & Leading Exporter from Ahmedabad, we offer asphalt drum mix plant, mobile asphalt drum mix plant, asphalt drum mixing plant, hredm-45 mobile asphalt drum mix plant, asphalt hot mix plant and drum mix asphalt plant.
₹ 3500000 / Piece Get Latest Price
| Plant Type | Drum Mix Plant |
| Capacity | 30 TPH |
| Installation Type | Stationary |
| Burner Fuel | Dual Fuel |
| Control System | Relay Panel |
| No Of Bins | 4 bin |
| No Of Bins Total Storage | 4 |
| Usage/Application | TO MAKING ROAD |
| Brand | HINDUSTAN |
| Voltage | 100KVA |
| Model Name/Number | HRE/ST30 |
| Size | 40FTX40FT |
| Driven Type | BY PANEL |
| Pump Power | 2HP |
| Auxiliary Conveyor Belt | YES |
| Automation Grade | Automatic |
| Brand/Make | Hindustan Equipments |
| Drum Type | MS DRUM |
| Conveyor Belt Feeding | YES |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
We are offering HREDM-30 Asphalt Hot Mix Plant. It is manufactured using quality raw materials and latest technology.
Features:
Easy Operation and Less Maintenance
Designed for the International Market
Proper Drying and Homogeneous Mixing of Aggregate
Modular Design for Containerized Transport
Proper Asphalt Coating and Saving
Easy to Operate
Less Fuel Consumption
Low Dust Emissions
Completely pre-wired-Get Set and Go
Accuracy in Quality Control
No Civil Works-Massive Savings
₹ 5800000 / Piece Get Latest Price
| Capacity | 60-90 TPH |
| Chassis Type | Double Axle |
| No Of Bins | 4 bin |
| Burner Fuel | Diesel |
| Control System | Relay Panel |
| Power Source | Electrical + Engine |
| No Of Bins Total Storage | 4 |
| Usage/Application | ROAD CONSTRUCTION |
| Brand/Make | Hindustan |
| Automation Grade | Automatic |
| Material | MS |
| Tyre Type | Pneumatic |
| Dust Collection | Cyclone |
| Voltage | 380V |
Minimum order quantity: 01 Piece
₹ 4500000 / Piece Get Latest Price
| Capacity | 40-60tph |
| Installation Type | Stationary |
| No Of Bins | 4 bin |
| Burner Fuel | Diesel |
| Drum Drive | Chain Drive |
| Control System | Relay Panel |
| No Of Bins Total Storage | 04 |
| Usage/Application | For road worj |
| Voltage | 100KVA |
| Brand | HINDUSTAN |
| Size | 40FTX40FT |
| Driven Type | ELECTRIC |
| Automation Grade | Automatic |
| Dust Collection | Cyclone |
Minimum order quantity: 01 Piece
DM45 Model cap 40-60 tph. THIS IS USED TO MAKING ASPHALT ROAD. WE HAVE WIDE RANGE OF PRODUCTS AND DIFFERENT CAPACITY.
₹ 5000000 / Piece Get Latest Price
| Capacity | 40 TO 60 TPH |
| Chassis Type | Single Axle |
| No Of Bins | 4 bin |
| Burner Fuel | Diesel |
| Control System | Relay Panel |
| Power Source | Electrical + Engine |
| Brand/Make | Hindustan |
| Model/Type | HREDM-45 |
| Automation Grade | Automatic |
| Tyre Type | Pneumatic |
| Dust Collection | Cyclone |
| Voltage | 220/380 V |
| Power | 65 kW |
| Type | Asphalt Mixing Plant |
| Filter System | Water Filter System |
| Dimension | 7000 mm*2300 mm*3800 mm |
₹ 5800000 / Piece Get Latest Price
| Installation Type | Stationary |
| Capacity | 60-90 TPH |
| No Of Bins | 4 bin |
| Usage/Application | Road Construction |
| Burner Fuel | Diesel |
| Drum Drive | Chain Drive |
| Control System | Relay Panel |
| Voltage | 440 V |
| Model Name/Number | HRE/ASPHALT PLANT |
| Automation Grade | Automatic |
| Dust Collection | Cyclone |
| Country of Origin | Made in India |
| Brand | Hindustan Road Equipments. |
| Type | Asphalt DRUM MIX PLANT |
Minimum order quantity: 01 Piece
₹ 5800000 / Piece Get Latest Price
| Capacity | 90 TPH |
| Plant Type | Drum Type |
| Installation Type | Stationary |
| Usage/Application | Road Construction |
| Burner Fuel | Dual Fuel |
| Control System | Relay Panel |
| No Of Bins | 4 bin |
| Voltage | 220 V |
| Automation Grade | Automatic |
| Power Rating | 1 kW |
| Dust Collection | Wet Scrubber |
| Power Source | Electrical |
| Country of Origin | Made in India |
| Brand | Hindustan Road Equipments. |
| Type | Asphalt Mixers |
Minimum order quantity: 1 Piece
₹ 5800000 / Piece Get Latest Price
| Installation Type | Stationary |
| Capacity | 100 TPH |
| No Of Bins | 4 bin |
| Usage/Application | Asphalt Road Building |
| Burner Fuel | Diesel |
| Drum Drive | Chain Drive |
| Control System | Relay Panel |
| Voltage | 440 V |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | Hindustan Road Equipments. |
| Type | Asphalt DRUM MIX PLANT |
Minimum order quantity: 1 Piece
₹ 7500000 / Piece Get Latest Price
| Capacity | 120 TPH |
| Installation Type | Stationary |
| No Of Bins | 4 bin |
| Usage/Application | Asphalt Road Building |
| Burner Fuel | Dual Fuel |
| Drum Drive | Chain Drive |
| Control System | Relay Panel |
| Automation Grade | Automatic |
| Brand | Hindustan Road Equipments |
| Country of Origin | Made in India |
| Usage | Road Construction |
Minimum order quantity: 01 Piece
₹ 6000000 / Piece Get Latest Price
| Capacity | 90 TPH |
| Installation Type | Stationary |
| No Of Bins | 4 bin |
| Usage/Application | Road Construction |
| Burner Fuel | Diesel |
| Drum Drive | Chain Drive |
| Control System | Relay Panel |
| Voltage | 440 V |
| Automation Grade | Automatic |
| Dust Collection | Cyclone |
| Brand | Hindustan Equipments |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 7500000 / Piece Get Latest Price
| Capacity | 120 TPH |
| Installation Type | Stationary |
| No Of Bins | 4 bin |
| Usage/Application | Asphalt Road Building |
| Burner Fuel | Diesel |
| Drum Drive | Chain Drive |
| Control System | Relay Panel |
| Automation Grade | Automatic |
| Dust Collection | Cyclone |
| Brand | Hindustan Road Equipments |
| Country of Origin | Made in India |
| Usage | Road Construction |
Minimum order quantity: 01 Piece
₹ 3000000 / Piece Get Latest Price
| Plant Type | Mobile Drum |
| Capacity | 20-25 TONES PER HOUR |
| Chassis Type | Single Axle |
| Usage/Application | Asphalt Road Building |
| Burner Fuel | Diesel |
| Control System | Relay Panel |
| No Of Bins | 2 bin |
| Dust Collection | Cyclone |
| Automation Grade | Semi Automatic |
| Power Source | Electrical + Engine |
| Drum Type | MIXING DRYER |
| Fuel Type | LDO OR DIESEL |
| Motor Power | 50HP |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 4500000 / Piece Get Latest Price
| Capacity | 40-60tph |
| Plant Type | Stationary |
| No Of Bins | 4 bin |
| Burner Fuel | Diesel |
| Control System | Relay Panel |
| Drum Drive | Chain Drive |
| Brand/Make | Hindustan |
| Power | 180kW |
| Automation Grade | Semi-Automatic |
| Model/Type | DM45 |
| Power Source | Electrical + Engine |
| Hot Elevator | Without Elevator |
| Voltage | 380V |
Minimum order quantity: 1 Piece
We hold expertise in providing an optimum quality Drum Mix Plant which is well known of its higher production performance. This mix plant has a cold aggregate feeder that is built upon robust chassis which helps it for smooth performance. Our procured mix plant has gained demand all across the globe because of its easy operation and quick performance. In addition to this, it has a gathering conveyor that is run by AC Motor.
Hiren Y. Bhatt (CEO)
Hindustan Road Equipments
A/43, Pushpak Tenament,Kabir, Chok Opp,Smruti Mandir Isanpur, Ahmedabad - 382443, Gujarat, India