Our product range includes a wide range of hydraulic road sweeper, hydraulic road broomer, hindustan hydraulic road sweeper and tractor mounted road sweeper machine.
₹ 180000 / Piece Get Latest Price
| Mounting type | Rear mounted |
| Rated Input Power | 800 Watt |
| Required HP | 45 HP |
| Max. Brush Speed | 3 Km/h |
| Brush material | Polypropylene |
| Coverage Area | 1500 m2/hr |
| Hopper capacity | 0.4 m3 |
| Power Source | Diesel |
| Max. Climbing Rate | 12% |
| Max sweeping speed | 5 km/h |
| Weight | 500-2500 |
| Dust control | Water spray |
| Warranty | 1 Year |
| Operating mode | Hydraulic controls |
| Voltage | 220-240 V | 50 Hz |
| Noise Level | Less than 60 dB |
| Sweeping width | 2000 mm |
| Roller Working Width | 500 mm |
| Dust Hopper Capacity | 200 L |
| Water tank capacity | 150 L |
Minimum order quantity: 01 Piece
₹ 150000 / Piece Get Latest Price
| Sweeping width | 2000 mm |
| Coverage Area | 1800 m.sq/hr |
| Mounting type | Tractor mounted |
| Brush diameter | 600 mm |
| Roller Working Width | 2000 mm |
| Rated Input Power | 1200 Watt |
| Hydraulic flow | 40 L/min |
| Max. Brush Speed | 10 km/hr |
| Brush material | Polypropylene |
| Sweep type | Collecting sweep |
| Dust Hopper Capacity | 200 L |
| Power Source | Diesel |
| Max. Climbing Rate | 12% |
| Weight | 400 |
| Warranty | 1 Year |
| Colour | orange black |
₹ 170000 / Piece Get Latest Price
| Sweeping width | 2000 mm |
| Hopper capacity | 0.4 m3 |
| Mounting type | Rear mounted |
| Fuel Type | Hydraulic Oil |
| Type | Tactor-Mounted |
| Roller Working Width | 2000 mm |
| Required HP | 45 HP |
| Power source | Hydraulic drive |
| Brush material | Polypropylene |
| Sweeping Mechanism | Broom |
| Dust Hopper Capacity | 200 L |
| Max sweeping speed | 10 km/h |
| Dust control | Water spray |
| Water Tank Capacity | 100 liters |
| Operating mode | Hydraulic controls |
| Main Brush Diameter | 600 mm |
| Side Brush Diameter | 550 mm |
| Drive | Hydraulically Operated |
| RPM of Brush | 7 to 375 rpm |
Minimum order quantity: 01 Piece
₹ 150000 / Piece Get Latest Price
| Sweeping width | 2000 mm |
| Hopper capacity | 0.4 m3 |
| Mounting type | Rear mounted |
| Roller Working Width | 2000 mm |
| Rated Input Power | 1200 Watt |
| Required HP | 45 HP |
| Max. Brush Speed | 10 km/hr |
| Brush material | Polypropylene |
| Coverage Area | 2800 m.sq/hr |
| Power Source | Diesel |
| Max. Climbing Rate | 12% |
| Max sweeping speed | 5 km/h |
| Weight | 500KGS |
| Dust control | Water spray |
| Warranty | 1 Year |
| Operating mode | Hydraulic controls |
| Dust Hopper Capacity | 500 L |
| Water tank capacity | 150 L |
Minimum order quantity: 1 Piece
Hiren Y. Bhatt (CEO)
Hindustan Road Equipments
A/43, Pushpak Tenament,Kabir, Chok Opp,Smruti Mandir Isanpur, Ahmedabad - 382443, Gujarat, India