We are a leading Exporter of tractor towed road sweeper machine, tractor mounted road sweeper machine, tractor mounted road sweeping machine, tractor mounted hydraulic road sweeper and tractor mounted road sweeper from Ahmedabad, India.
₹ 130000 / Piece Get Latest Price
| Sweeping width | 2000 mm |
| Hopper capacity | 0.4 m3 |
| Mounting type | Rear mounted |
| Roller Working Width | 2000 mm |
| Required HP | 45 HP |
| Max. Brush Speed | 3 Km/h |
| Brush material | PPN |
| Coverage Area | 1800 m.sq/hr |
| Dust Hopper Capacity | 200 L |
| Power Source | Diesel |
| Max. Climbing Rate | 12% |
| Weight | 350KGS |
| Dimension | 8FTX5.5FTX4.5FT |
| Warranty | 1 Year |
| Noise Level | Less than 80 dB |
Minimum order quantity: 01 Piece
₹ 175000 / Piece Get Latest Price
| Sweeping width | 2000 mm |
| Hopper capacity | 250-300 KGS |
| Mounting type | Three point link |
| Roller Working Width | 2000 mm |
| Rated Input Power | 1200 Watt |
| Max. Brush Speed | 10 km/hr |
| Required HP | 45 HP |
| Brush material | Nylon |
| Coverage Area | 2600 m.sq/hr |
| Power Source | Diesel |
| Max. Climbing Rate | 12% |
| Max sweeping speed | 10 km/h |
| Dust control | Water spray |
| Operating mode | Hydraulic controls |
| Noise Level | Less than 80 dB |
| Dust Hopper Capacity | 200 L |
| Water tank capacity | 150 L |
Minimum order quantity: 01 Piece
₹ 180000 / Piece Get Latest Price
| Sweeping width | 2000 mm |
| Hopper capacity | 0.4 m3 |
| Mounting type | Rear mounted |
| Roller Working Width | 2000 mm |
| Rated Input Power | 1200 Watt |
| Required HP | 45 HP |
| Max. Brush Speed | 10 km/hr |
| Brush material | Polypropylene |
| Coverage Area | 2600 m.sq/hr |
| Power Source | Diesel |
| Max. Climbing Rate | 12% |
| Max sweeping speed | 5 km/h |
| Dust control | Water spray |
| Operating mode | Hydraulic controls |
| Noise Level | Less than 80 dB |
| Dust Hopper Capacity | 200 L |
| Water tank capacity | 150 L |
Minimum order quantity: 01 Piece
₹ 160000 / Piece Get Latest Price
| Sweeping width | 2000 mm |
| Hopper capacity | 0.4 m3 |
| Mounting type | Rear mounted |
| Fuel Type | Hydraulic Oil |
| Type | Tactor-Mounted |
| Roller Working Width | 2000 mm |
| Rated Input Power | 1200 Watt |
| Required HP | 45 HP |
| Max. Brush Speed | 10 km/hr |
| Brush material | Polypropylene |
| Coverage Area | 2600 m.sq/hr |
| Power Source | Diesel |
| Max. Climbing Rate | 15% |
| Max sweeping speed | 5 km/h |
| Dust control | Water spray |
| Operating mode | Hydraulic controls |
| Noise Level | Less than 80 dB |
| Dust Hopper Capacity | 200 L |
| Water tank capacity | 150 L |
Minimum order quantity: 01 Piece
₹ 250000 / Piece Get Latest Price
| Hopper capacity | 0.4 m3 |
| Mounting type | Rear mounted |
| Rated Input Power | 1200 Watt |
| Required HP | 45 HP |
| Max. Brush Speed | 4 km/hr |
| Brush material | Polypropylene |
| Coverage Area | 2600 m2/hr |
| Power Source | Diesel |
| Water Tank | 150 l |
| Max sweeping speed | 5 km/h |
| Weight | 600 kg |
| Water tank capacity | 150 L |
| Brush Outer Diameter | 600mm |
| Dust control | Water spray |
| Operating mode | Hydraulic controls |
| Type of Road Sweeping Machine | Tractor Mounted Road Sweeper |
| No. of Wheels | 4 |
| Colour | Orange |
| Voltage | 220-240 V | 50 Hz |
| Hopper Volume | 250 kg |
| Number Of Cylinders | 01 |
| Sweeping width | 2000 mm |
| Roller Working Width | 1200 mm |
| Dust Hopper Capacity | 200 L |
Minimum order quantity: 01 Piece
Hiren Y. Bhatt (CEO)
Hindustan Road Equipments
0, Survey No-157, Ramdev Ind. Estate, 0, 0, Kuha Daskroi, Kuha, Ahmedabad - 382433, Gujarat, India