Leading Exporter of tractor mounted road broomer machine, tractor mounted road broomer, tractor mounted road cleaning machine, tractor hydraulic broomer sweeper, mini tractor road broomer and tractor mounted road cleaner from Ahmedabad.
₹ 180000 / Piece Get Latest Price
| Sweeping width | 2000 mm |
| Hopper capacity | 0.4 m3 |
| Mounting type | Rear mounted |
| Roller Working Width | 2000 mm |
| Rated Input Power | 1200 Watt |
| Required HP | 45 HP |
| Max. Brush Speed | 10 km/hr |
| Brush material | PPN |
| Coverage Area | 2600 m.sq/hr |
| Power Source | Diesel |
| Max. Climbing Rate | 12% |
| Max sweeping speed | 10 km/h |
| Dust control | Water spray |
| Warranty | 1 Year |
| Operating mode | Hydraulic controls |
| No. of Wheels | 4 |
| Noise Level | Less than 80 dB |
Minimum order quantity: 01 Piece
₹ 110000 / Piece Get Latest Price
| Sweeping width | 2000 mm |
| Hopper capacity | WITHOUT HOPPER |
| Mounting type | Rear mounted |
| Required HP | 45 HP |
| Power source | Hydraulic drive |
| Material | MS |
| Brand | Hindustan |
| Max sweeping speed | 10 km/h |
| Dust control | Dry only |
| Operating mode | Hydraulic controls |
| Brush Material | PP |
| Application | Road cleaning |
| Weight | 600-650kg |
| Brush Color | Yellow |
| Automation Grade | Hydraulic |
We design the given product following industrial standards by making use of best quality material and modern technology.
₹ 180000 / Piece Get Latest Price
| Sweeping width | 2000 mm |
| Hopper capacity | 0.4 m3 |
| Mounting type | Rear mounted |
| Roller Working Width | 2000 mm |
| Rated Input Power | 1200 Watt |
| Required HP | 45 HP |
| Max. Brush Speed | 10 km/hr |
| Brush material | Polypropylene |
| Coverage Area | 2600 m.sq/hr |
| Power Source | Diesel |
| Max. Climbing Rate | 15% |
| Max sweeping speed | 5 km/h |
| Weight | 600 kgs |
| Dust control | Water spray |
| Warranty | 1 Year |
| Operating mode | Hydraulic controls |
| No. of Wheels | 4 |
| Noise Level | Less than 80 dB |
| Dust Hopper Capacity | 200 L |
| Water tank capacity | 150 L |
Minimum order quantity: 01 Piece
₹ 160000 / Piece Get Latest Price
| Sweeping width | 2000 mm |
| Hopper capacity | 0.4 m3 |
| Mounting type | Rear mounted |
| Roller Working Width | 2000 mm |
| Rated Input Power | 1200 Watt |
| Required HP | 45 HP |
| Max. Brush Speed | 10 km/hr |
| Brush material | Polypropylene |
| Coverage Area | 2800 m.sq/hr |
| Power Source | Diesel |
| Max. Climbing Rate | 12% |
| Max sweeping speed | 5 km/h |
| Weight | 350 |
| Dust control | Water spray |
| Warranty | 1 Year |
| Operating mode | Hydraulic controls |
| Colour | orange |
| Dust Hopper Capacity | 200 L |
| Water tank capacity | 150 L |
Minimum order quantity: 01 Piece
₹ 110000 / Piece Get Latest Price
| Hopper capacity | NO HOPPER |
| Mounting type | Rear mounted |
| Dust Hopper Capacity | 200 L |
| Fuel Type | Hydraulic Oil |
| Type | Tactor-Mounted |
| Rated Input Power | 800 Watt |
| Required HP | 45 HP |
| Max. Brush Speed | 5 km/hr |
| Brush material | Polypropylene |
| Coverage Area | 1800 m.sq/hr |
| Sweeping Mechanism | Broom |
| Power Source | Diesel |
| Max. Climbing Rate | 15% |
| Max sweeping speed | 10 km/h |
| Dust control | Dry only |
| Warranty | 1 Year |
| Operating mode | Hydraulic controls |
| Noise Level | Less than 80 dB |
| Sweeping width | 2000 mm |
| Roller Working Width | 1000 mm |
Minimum order quantity: 01 Piece
₹ 130000 / Piece Get Latest Price
| Sweeping width | 2000 mm |
| Hopper capacity | 0.4 m3 |
| Mounting type | Rear mounted |
| Roller Working Width | 2000 mm |
| Rated Input Power | 1200 Watt |
| Required HP | 45 HP |
| Brush material | Polypropylene |
| Coverage Area | 2600 m.sq/hr |
| Power Source | Diesel |
| Max. Climbing Rate | 12% |
| Max sweeping speed | 5 km/h |
| Weight | 500 |
| Dust control | Water spray |
| Warranty | 1 Year |
| Operating mode | Hydraulic controls |
| Dust Hopper Capacity | 500 L |
| Water tank capacity | 150 L |
Hiren Y. Bhatt (CEO)
Hindustan Road Equipments
A/43, Pushpak Tenament,Kabir, Chok Opp,Smruti Mandir Isanpur, Ahmedabad - 382443, Gujarat, India